Beachwalk Hotels & Villas Pvt Ltd
Beachwalk Villa
AA.Thoddoo 232423, Maldives
7771234 · reservations@beachwalk.mv
Tax ID: TAX12423424
RES-56D6BF54
Date: Feb 16, 2026
Relax - Ibbe
12 Adults
| Description | Rate | Nights/Qty | Rooms | Amount |
|---|---|---|---|---|
| Garden Room — Base Rate Feb 10 – Feb 14 | $55.00 | 5 | 6 | $275.00 |
| Room charges subtotal (6 rooms) | $1,650.00 | |||
| Laundry - Shirt Laundry — Feb 17, 2026 | $5.00 | 1 | $5.00 | |
| Room Charges | $1,650.00 | |||
| Extra Charges | $5.00 | |||
| Total | $1,655.00 | |||
This is a computer-generated document. No signature is required.
RES-56D6BF54 · Generated Feb 16, 2026 06:36 PM